Gym 2006-04-19
Warm-up cycling, 5mins, 80rpm, Level 12/25, 122bpm
Bench: 12@50lbs, 12@70, 8@110, 5@150
Incline press (db): 12@2×35, 6@2×55, 5@2×55
Pec fly: 10@70, 10@100, 8@115
Lat wide: 10@’5′, 10@’7′
Row/rear delt: 10@75, 10@90
Plank: one set
Warm-up cycling, 5mins, 80rpm, Level 12/25, 122bpm
Bench: 12@50lbs, 12@70, 8@110, 5@150
Incline press (db): 12@2×35, 6@2×55, 5@2×55
Pec fly: 10@70, 10@100, 8@115
Lat wide: 10@’5′, 10@’7′
Row/rear delt: 10@75, 10@90
Plank: one set